
| Marque | Modèle | Cylindrée | Time |
|---|---|---|---|
| CPI | ARAGON CITY | 50 cc | from 2007 to 2007 |
| CPI | ARAGON GP/PADDOCK/CLUB | 50 cc | from 2007 to 2007 |
| CPI | FORMULA R AC | 50 cc | from 2007 to 2007 |
| CPI | FREAKY | 50 cc | from 2008 to 2008 |
| CPI | HUSSAR/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| CPI | OLIVER AIR 2T | 50 cc | from 2003 to 2003 |
| CPI | POPCORN/SL/FL/EURO 2 | 50 cc | from 2003 to 2003 |
| GENERIC | CRACKER | 50 cc | from 2004 to 2009 |
| GENERIC | EPICO | 50 cc | from 2010 to 2010 |
| GENERIC | EVOLUTION | 50 cc | from 2004 to 2009 |
| GENERIC | IDEO 2T | 50 cc | from 2005 to 2009 |
| GENERIC | ONYX | 50 cc | from 2010 to 2010 |
| GENERIC | RACE / RACE 2 | 50 cc | from 2008 to 2010 |
| GENERIC | ROC 2T | 50 cc | from 2008 to 2010 |
| GENERIC | XOR | 50 cc | from 2005 to 2009 |
| GENERIC | XOR 2T/COMPET/STROKE | 50 cc | from 2010 to 2010 |
| KEEWAY | F-ACT | 50 cc | from 2008 to 2008 |
| KEEWAY | F-ACT NKD | 50 cc | from 2009 to 2009 |
| KEEWAY | FLASH | 50 cc | from 2008 to 2008 |
| KEEWAY | FOCUS | 50 cc | from 2005 to 2007 |
| KEEWAY | GOCCIA 2T | 50 cc | from 2009 to 2009 |
| KEEWAY | H@CKER | 50 cc | from 2009 to 2009 |
| KEEWAY | HURRICANE | 50 cc | from 2005 to 2005 |
| KEEWAY | MATRIX | 50 cc | from 2005 to 2005 |
| KEEWAY | MILAN | 50 cc | from 2011 to 2011 |
| KEEWAY | PIXEL 2T | 50 cc | from 2009 to 2009 |
| KEEWAY | RX8 | 50 cc | from 2007 to 2008 |
| Marque | Modèle | Exploded view |
|---|
HT /
Quantity :